USP 24 / NF 19 / FCC IV
| Acid insoluble ash, Articles of Botanical Origin | <561> |
| Acid neutralizing capacity | <301> |
| Acid value, Fats & Fixed Oils | <401> |
| Aflatoxins (HPLC), Articles of Botanical Origin | <561> |
| Aflatoxins (immunoassay screen), Articles of Botanical Origin | <561> |
| Alcohol | <611> |
| Arsenic | <211> |
| Articles of Botanical Origin, Aflatoxins (HPLC) | <561> |
| Articles of Botanical Origin, Aflatoxins (immunoassay screen) | <561> |
| Articles of Botanical Origin, Crude fiber | <561> |
| Articles of Botanical Origin, Heavy Metals Screen (ICP-MS) | <561> |
| Articles of Botanical Origin, Pesticide Residue Testing | <561> |
| Articles of Botanical Origin, Pesticides (full MRA & Table 3 compounds (PAM 303) | <561> |
| Articles of Botanical Origin, Pesticides (OC/OP by GC only) | <561> |
| Articles of Botanical Origin, Quintozene (PCNB) residues & metabolites in ginseng | <561> |
| Articles of Botanical Origin, Volatile oil determination | <561> |
| Articles of Botanical Origin, Total ash | <561> |
| Calcium pantothenate assay | <561> |
| Calcium, Potassium & Sodium | <216> |
| Chloride & Sulfate | <221> |
| Crude fiber, Articles of Botanical Origin | <561> |
| DCP in hydrolyzed vegetabel protein, FCC (limit: 0.05 ppm DCP max.) | |
| Disintegration | <701> |
| Dissolution, plus the cost of assay | <711> |
| Ester value, Fats & Fixed Oils | <401> |
| Fats & Fixed Oils, Acid value | <401> |
| Fats & Fixed Oils, Ester value | <401> |
| Fats & Fixed Oils, Iodine value (wijs) | <401> |
| Fats & Fixed Oils, Saponification value | <401> |
| Fats & Fixed Oils, Unsaponifiable matter | <401> |
| Fats & Fixed Oils, Water & sediment in fixed oils | <401> |
| Ferrocyanide, USP | |
| Heavy Metals Limit Test (Ag, As, Bi, Cd, Cu, Hg, Pb, Sb, Sn and Mo) | <231> |
| Heavy Metals Screen (ICP-MS) | |
| Heavy Metals Screen (ICP-MS), Articles of Botanical Origin | <561> |
| Identification Tests - General | <191> |
| Iodine value (Wijs), Fats & Fixed Oils | <401> |
| Iodometric assay - Antibiotics, per compound | <425> |
| Iron | <241> |
| Lead | <251> |
| Lead by FAAS, FCC (>1 ppm) | |
| Lead by GFAAS, FCC (ppb) | |
| Loss on drying | <731> |
| Loss on ignition | <733> |
| MCP & DCP, FCC | |
| MCP in hydrolyzed vegetable protein, FCC [Limit: 1 ppm MCP max.] | |
| Mercury (IIa direct assay / IIb wet digestion) | <261> |
| Microbial Limit Tests (routine) | <61> |
| Niacin or NIacinamide assay, Chemical or Microbial | <441> |
| Nitrogen | <461> |
| Organic Volatile Impurities (OVI), method I, IV, V, or VI | <467> |
| Organic Volatile Impurities (OVI), Methylene Chloride in coated tables | <467> |
| Penicillin G | <475> |
| Pesticide Residue Testing, Aritcles of Botanical Origin (meets EP requirements) | <561> |
| Pesticides, Articles of Botanical Origin (OC/OP by GC only) | <561> |
| Pesticides, Articles of Botanical Origin (full MRA & Table 3 compounds, PAM 303) | <561> |
| pH | <791> |
| Powder fineness, 3 screens | <811> |
| Powder fineness, each additional screen | |
| Preservative Effectiveness | <51> |
| Propylene Chlorohydrin, FCC | |
| Readily carbonized substsances | <271> |
| Residual Solvent, FCC (page 830-831) | |
| Riboflavin | <481> |
| Saponification value, Fats & Fixed Oils | <401> |
| Selenium | <291> |
| Sodium Chloride assay, FCC | |
| Specific gravity | <841> |
| Sterility Testing (special preparation fees may apply) | <71> |
| Thiamine | <531> |
| Total ash, Articles of Botanical Origin | <561> |
| Total organic carbon | <634> |
| Ultraviolet absorbance of citrus oils | <901> |
| Unsaponifiable matter, Fats & Fixed Oils | <401> |
| Vitamin A | <571> |
| Vitamin B12 activity assay | <71> |
| Vitamin D | <581> |
| Volatile oil determination, Articles of Botanical Origin | <561> |
| Water & sediment in fixed oils, Fats & Fixed Oils | <401> |
| Water, Method I (Karl Fischer) | <921> |
| Water, Method II (Toluene Distillation) | <921> |
| Zinc | <591> |
| Home | Dedication | Food Testing Services | Supplement Analysis | FDA Report Services |
| Pricing Polices | Confidentiality | Affiliations | Contact Us |
©Copyright
2000, Anresco Laboratories, Inc. All rights reserved.
Send comments and suggestions to Webmaster.