Accept-Reject Limits for Medical Gloves
|
Important Notes: |
|
|
1) |
The sample
passes if the # of defective medical gloves is less than or equal to the
Accept Limit |
|
2) |
The sample
fails if the # of defective medical gloves is greater than or equal to the
Reject Limit |
|
3) |
The sample
will require an additional "step" of testing if the # of
defective medical gloves is between the Accept Limit and the Reject Limit
(the next step has different Accept/Reject parameters) |
|
4) |
Each
additional step is billed as a separate sample, according to the prices
below |
Consult the tables below for further details on leak testing in medical gloves:
*
The # of pieces analyzed per step will depend on your shipment size; please
locate the appropriate shipment size below:
| Medical Gloves (please contact for current pricing) | ||||
| Shipment Size | Analytical Step | # of Gloves Examined |
Accept | Reject |
| 10,000 & above | First | 80 | 2 | 9 |
| Second | 80 | 7 | 14 | |
| Third | 80 | 13 | 19 | |
| Fourth | 80 | 19 | 25 | |
| Fifth | 80 | 25 | 29 | |
| Sixth | 80 | 31 | 33 | |
| Seventh | 80 | 37 | 38 | |
| Medical Gloves (please contact for current pricing) | ||||
| 3,200 - 10,000 | First | 50 | 1 | 7 |
| Second | 50 | 4 | 10 | |
| Third | 50 | 8 | 13 | |
| Fourth | 50 | 12 | 17 | |
| Fifth | 50 | 17 | 20 | |
| Sixth | 50 | 21 | 23 | |
| Seventh | 50 | 25 | 26 | |
| Medical Gloves (please contact for current pricing) | ||||
| 1,200 - 3200 | First | 32 | 0 | 5 |
| Second | 32 | 3 | 8 | |
| Third | 32 | 6 | 10 | |
| Fourth | 32 | 8 | 13 | |
| Fifth | 32 | 11 | 15 | |
| Sixth | 32 | 14 | 17 | |
| Seventh | 32 | 18 | 19 | |
Back to Prices for Leak Testing
![]()
| Home | Dedication | Food Testing Services | Supplement Analysis | FDA Report Services |
| Pricing Polices | Confidentiality | Affiliations | Contact Us |
©Copyright
2000, Anresco Laboratories, Inc. All rights reserved.
Send comments and suggestions to Webmaster.